5.300km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Oleg Chepelin | INT | M21 | 29:34 |
| 2nd | Tom Ryan | FVO | M20 | 33:18 |
| 3rd | Mark Wood | ESOC | M40 | 37:33 |
| 4th | Mark Sanderson | GRAMP | M21 | 38:51 |
| 5th | Chris Huthwaite | BAOC | M40 | 39:35 |
| 6th | Ian Maxwell | RR | M50 | 40:23 |
| 7th | Andrew Dalgleish | ESOC | M21 | 40:44 |
| 8th | Mehmet Karatay | ESOC | M21 | 41:21 |
| 9th= | Roger Scrutton | ESOC | M60 | 42:12 |
| 9th= | Walter Clark | ESOC | M35 | 42:12 |
| 11th= | Tyler Morrison | ESOC | M20 | 42:14 |
| 11th= | Gemma Karatay | ESOC | W21 | 42:14 |
| 13th | Ewart Scott | ESOC | M60 | 42:16 |
| 14th | Michael Stewart | ESOC | M50 | 43:29 |
| 15th | Heather Thomson | ESOC | W35 | 43:30 |
| 16th | Helena Nolan | ESOC | W45 | 43:48 |
| 17th | Rona Lindsay | ESOC | W18 | 45:10 |
| 18th | David Frame | TAY | M50 | 45:11 |
| 19th | Alastair Dunlop | CLYDE | M35 | 45:13 |
| 20th | Andrew Macpherson | CLYDE | M40 | 47:47 |
| 21st | Pat Squire | INT | M60 | 50:11 |
| 22nd | Sheila Strain | ELO | W60 | 51:11 |
| 23rd | David Matthews | ESOC | M55 | 51:37 |
| 24th | Colin Inverarity | INT | M55 | 53:05 |
| 25th | Rachel Kirkland | INT | W40 | 54:27 |
| 26th | Jon Ansel Stromhylden | CLYDE | M50 | 54:33 |
| 27th | Leslie Dalgleish | ESOC | M60 | 55:29 |
| 28th | Elaine Gillies | TAY | W45 | 62:18 |
3.600km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Nigel Fawthrop | ESOC | M45 | 21:23 |
| 2nd | Karen Maxwell | RR | W16 | 22:13 |
| 3rd | Ann Haley | INT | W45 | 22:31 |
| 4th | Ian Pyrah | ESOC | M65 | 23:27 |
| 5th | Eileen Maxwell | RR | W45 | 24:42 |
| 6th | John Mitchell | INT | M50 | 24:44 |
| 7th | Stephen Haley | INT | M20 | 24:48 |
| 8th | Robin Strain | ELO | M60 | 25:33 |
| 9th | Rachel Fawthrop | ESOC | W45 | 27:05 |
| 10th | John Robertson | 27:46 | ||
| 11th | Alastair Lessells | ESOC | M60 | 28:24 |
| 12th | Barney Huthwaite | ESOC | M16 | 29:32 |
| 13th | Sally Lindsay | ESOC | W55 | 29:36 |
| 14th | Eleanor Pyrah | ESOC | W65 | 29:55 |
| 15th | Margaret Dalgleish | ESOC | W55 | 30:10 |
| 16th | Janice Nisbet | ESOC | W55 | 30:29 |
| 17th | Jeni Rowe | ESOC | W35 | 31:09 |
| 18th | Claire Macpherson | CLYDE | W21 | 33:45 |
| 19th | Jim Morrison | ESOC | M55 | 35:54 |